Open gallery
Duplex - For sale
$1,925,000 La Cité Limoilou
2199 Ch. de la Canardière G1J1X6
- Duplex
- 549.7 m²
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 2199 Ch. de la Canardière
Reference : #12053552
418 261-3823
General Information
| For sale | |
| Type | Duplex |
| Price | $1,925,000 |
| Reference | 12053552 |
| Unit(s) | 10 |
| Year of construction | 1950 |
| Municipal tax | $13,466 / year |
| School tax | $706 / year |
| Gross annual income | $149,400 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 549.7 m² |
| Land | 705.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Equipment available | Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage | Attached |
| Topography | Flat |
| Proximity |
Daycare centre Elementary school High school Park - green area Public transport |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 10.4 x 13.6 pi |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $404,000 |
| Building evaluation | $636,000 |
| Total | $1,040,000 |
Taxes
| Municipal Taxes (2025) | $13,466 |
| School taxes (2025) | $706 |
| Total | $14,172 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (1½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (2½) | ||||
| Résidentielle (2½) | ||||
| Résidentielle (2½) | ||||
| Résidentielle (2½) |
Room
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| Bedroom |