Open gallery
Apartment - For sale
$414,900 + tax La Cité Limoilou
#508 -
735 Boul. Charest E. G1K3J6
- Apartment
- 5 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 735 Boul. Charest E.
Reference : #10704268
418 261-3823
General Information
| For sale | |
| Type | Apartment |
| Price | $414,900 + tax |
| Reference | 10704268 |
| Unit | 508 |
| Level | 5 |
| Year of construction | 2022 |
| Rooms | 5 |
| Bedroom | 1 |
| Bathroom | 1 |
| Land | 48.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Equipment available | Wall-mounted air conditioning |
| Pool |
Heated |
| View | City |
| Proximity |
Bicycle path Highway Hospital Park - green area Public transport University |
| Property type | Apartment |
| Building type | Detached |
| Type of co-ownership | Divided |
| Level | 5 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $10,000 |
| Building evaluation | $353,000 |
| Total | $363,000 |
Room
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| Bedroom |